Last update October 10, 2004 |
For information on qualities, matrix hardness and a comparison of Segmented versus Solid Crown, go to the |
![]() |
"SHARK-TOOTH"Diamond Bit Segments |
| X - Series Professional Segments | ||||||||
|---|---|---|---|---|---|---|---|---|
| WIDTH | X-10 | X-20 | X-30 | X-40 | ||||
| LIST PRICE | YOUR PRICE | LIST PRICE | YOUR PRICE | LIST PRICE | YOUR PRICE | LIST PRICE | YOUR PRICE | |
| .145 | $28.35 | $8.50 | $30.85 | $9.25 | $35.00 | $10.50 | $39.00 | $11.70 |
| .165 | 30.00 | 9.00 | 33.35 | 10.00 | 37.35 | 11.20 | 43.00 | 12.90 |
| .187 | 31.35 | 9.40 | 35.00 | 10.50 | 39.00 | 11.70 | 49.00 | 14.70 |
| .210 | 33.35 | 10.00 | 38.35 | 11.50 | 46.65 | 14.00 | 57.00 | 17.10 |
| .250 | 36.65 | 11.00 | 40.00 | 12.00 | 53.35 | 16.00 | 65.00 | 19.50 |
CALL (800) 686-9493 or E-mail us ( Questions and
Comments )
| Navigator |
|---|
| Q&A@BarrettDiamond.com | SALES@BarrettDiamond.com |
|---|