Last update October 10, 2004 |
![]() |
MILLENNIUM
|
|
| SIZE | PRICE | PART NUMBER |
Recommended* RPM |
SIZE | PRICE | PART NUMBER |
Recommended* RPM |
|
|---|---|---|---|---|---|---|---|---|
| 1/4 | $65.00 | ML0250W | 4000 | 1-1/2 | 100.00 | ML1500W | 3250 | |
| 3/8 | 67.50 | ML0375W | 3857 | 1-5/8 | 105.00 | ML1625W | 3188 | |
| 1/2 | 70.00 | ML0500W | 3786 | 1-3/4 | 110.00 | ML1750W | 3125 | |
| 5/8 | 72.50 | ML0625W | 3714 | 1-7/8 | 115.00 | ML1875W | 3063 | |
| 3/4 | 75.00 | ML0750W | 3643 | 2 | 120.00 | ML2000W | 3000 | |
| 7/8 | 77.50 | ML0875W | 3571 | 1-1/4 | 135.00 | ML2250W | 2750 | |
| 1 | 80.00 | ML1000W | 3500 | 2-1/2 | 145.00 | ML2500W | 2500 | |
| 1-1/8 | 85.00 | ML1125W | 3438 | 2-3/4 | 155.00 | ML2750W | 2250 | |
| 1-1/4 | 90.00 | ML1250W | 3375 | 3 | 165.00 | ML3000W | 2000 | |
| 1-3/8 | 95.00 | ML1375W | 3313 | OTHER SIZES AVAILABLE ON REQUEST | ||||
Water Swivels for drill presses, grinders and hand drills.
|
offers three methods of ordering.
|
| Navigator |
|---|
| Q&A@BarrettDiamond.com | SALES@BarrettDiamond.com |
|---|