| Diameter | OAL | Drill Depth | Part No. | List Price | Wt.(lbs) | |
|---|---|---|---|---|---|---|
| Point | Shank | |||||
| 1/8" | 1/8" | 3" | 1 3/4" | TT-2-3 | $2.80 | 0.1 |
| 3/16" | 3/16" | 4" | 2 1/2" | TT-3-4 | 3.50 | 0.1 |
| 1/4" | 1/4" | 4" | 2 1/2" | TT-4-4 | 3.60 | 0.1 |
| 1/4" | 1/4" | 6" | 4" | TT-4-6 | 4.60 | 0.1 |
| 1/4" | 1/4" | 12" | 10" | TT-4-12 | 11.00 | 0.3 |
| 1/4" | 1/4" | 18" | 16" | TT-4-18 | 19.70 | 0.3 |
| 5/16" | 1/4" | 4" | 2 1/2" | TT-5-4 | 5.30 | 0.1 |
| 5/16" | 1/4" | 6" | 4" | TT-5-6 | 6.00 | 0.1 |
| 5/16" | 5/16" | 18" | 16" | TT-5-18 | 22.70 | 0.4 |
| 3/8" | 1/4" | 4" | 2 1/2" | TT-6-4 | 6.00 | 0.1 |
| 3/8" | 1/4" | 6" | 4" | TT-6-6 | 7.00 | 0.1 |
| 3/8" | 3/8" | 18" | 16" | TT-6-18 | 24.00 | 0.6 |
| 3/8" | 1/4" | 24" | 22" | TT-6-24 | 31.50 | 0.8 |
| 7/16" | 1/4" | 4" | 2 1/2" | TT-7-4 | 7.50 | 0.2 |
| 7/16" | 1/4" | 6" | 4" | TT-7-6 | 8.00 | 0.2 |
| 1/2" | 1/4" | 4" | 2 1/2" | TT-8-4 | 7.80 | 0.2 |
| 1/2" | 3/8" | 6" | 4" | TT-8-6 | 8.00 | 0.3 |
| 1/2" | 1/4" | 6" | 4" | TT-8-6A | 8.00 | 0.3 |
| 9/16" | 3/8" | 6" | 4" | TT-9-6 | 10.00 | 0.3 |
| 5/8" | 1/2" | 6" | 4" | TT-10-6 | 12.00 | 0.3 |
| 11/16" | 1/2" | 6" | 4" | TT-11-6 | 14.00 | 0.4 |
| 3/4" | 1/2" | 6" | 4" | TT-12-6 | 16.00 | 0.4 |
| 7/8" | 1/2" | 6" | 4" | TT-14-6 | 20.00 | 0.8 |
| 1" | 1/2" | 6" | 4" | TT-16-6 | 24.00 | 0.7 |
| A complete price list available on request | ||
|
offers three methods of ordering.
|
| Navigator |
|---|
| Q & A@BarrettDiamond.com | SALES@BarrettDiamond.com |
|---|