| Diameter | Complete with Shank & Pilot |
Cutter-Head Only |
|||||
|---|---|---|---|---|---|---|---|
| Part No. | List Price | Wt.(lbs) | Part No. | List Price | Wt.(lbs) | ||
| 3/4" | STHS-12 | $ 65.00 | 0.4 | STHS-12HO | $ 48.00 | 0.3 | |
| 7/8" | STHS-14 | 66.00 | 0.5 | STHS-14HO | 49.00 | 0.3 | |
| 1" | STHS-16 | 68.00 | 0.8 | STHS-16HO | 51.00 | 0.4 | |
| 1 1/8" | STHS-18 | 73.00 | 0.8 | STHS-18HO | 56.00 | 0.4 | |
| 1 1/4" | STHS-20 | 76.00 | 0.8 | STHS-20HO | 59.00 | 0.5 | |
| 1 3/8" | STHS-22 | 78.00 | 0.9 | STHS-22HO | 61.00 | 0.5 | |
| 1 1/2" | STHS-24 | 81.00 | 1.1 | STHS-24HO | 64.00 | 0.6 | |
| 1 3/4" | STHS-28 | 84.00 | 1.3 | STHS-28HO | 67.00 | 0.8 | |
| 2" | STHS-32 | 94.00 | 1.4 | STHS-32HO | 77.00 | 0.9 | |
| 2 1/4" | STHS-36 | 98.00 | 1.7 | STHS-36HO | 81.00 | 1 | |
| 2 3/8" | STHS-38 | 102.00 | 1.8 | STHS-38HO | 85.00 | 1.1 | |
| 2 1/2" | STHS-40 | 105.00 | 1.9 | STHS-40HO | 88.00 | 1.1 | |
| 2 3/4" | STHS-44 | 114.00 | 1.9 | STHS-44HO | 97.00 | 1.4 | |
| 3" | STHS-48 | 125.00 | 2.1 | STHS-48HO | 108.00 | 1.6 | |
| 4" | STHS-64 | 158.00 | 3.2 | STHS-64HO | 141.00 | 2.7 | |
| A complete price list available on request | ||
|
offers three methods of ordering.
|
| Navigator |
|---|
| Q & A@BarrettDiamond.com | SALES@BarrettDiamond.com |
|---|