| Point Dia. | OAL | Drill Depth |
Part No. | List Price | Wt. (lbs) | Bulk | |
|---|---|---|---|---|---|---|---|
| Qty | Wt. (lbs) |
||||||
| 3/8" | 10" | 4" | 202-6-10 | $42.00 | 0.8 | 10 Per Size |
8 |
| 3/8" | 14" | 8" | 202-6-14 | 43.00 | 0.8 | 8 | |
| 3/8" | 18" | 12" | 202-6-18 | 49.00 | 0.9 | 9 | |
| 7/16" | 14" | 8" | 202-7-14 | 43.00 | 0.8 | 8 | |
| 1/2" | 14" | 8" | 202-8-14 | 43.00 | 1 | 10 | |
| 1/2" | 18" | 12" | 202-8-18 | 49.00 | 1.1 | 11 | |
| 1/2" | 22" | 16" | 202-8-22 | 61.50 | 1.2 | 12 | |
| 1/2" | 28" | 22" | 202-8-28* | 75.00 | 1.4 | - | |
| 1/2" | 42" | 36" | 202-8-42* | 135.00 | 1.9 | - | |
| 9/16" | 14" | 8" | 202-9-14 | 48.00 | 0.9 | 9 | |
| 9/16" | 18" | 12" | 202-9-18 | 54.00 | 1.1 | 11 | |
| 9/16" | 22" | 16" | 202-9-22 | 65.00 | 1.3 | 13 | |
| 9/16" | 28" | 22" | 202-9-28* | 80.00 | 1.5 | - | |
| 5/8" | 14" | 8" | 202-10-14 | 48.00 | 1.1 | 11 | |
| 5/8" | 18" | 12" | 202-10-18 | 55.00 | 1.3 | 13 | |
| 5/8" | 22" | 16" | 202-10-22 | 70.00 | 1.4 | 1.4 | |
| 5/8" | 28" | 22" | 202-10-28* | 83.00 | 1.6 | - | |
| 5/8" | 42" | 36" | 202-10-42* | 140.00 | 2.8 | - | |
| 11/16" | 14" | 8" | 202-11-14 | 50.00 | 1.1 | 11 | |
| 11/16" | 22" | 16" | 202-11-22 | 72.00 | 1.6 | 16 | |
| 3/4" | 14" | 8" | 202-12-14 | 52.00 | 1.2 | 12 | |
| 3/4" | 18" | 12" | 202-12-18 | 62.00 | 1.5 | 15 | |
| 3/4" | 22" | 16" | 202-12-22 | 72.00 | 1.8 | 18 | |
| 3/4" | 28" | 22" | 202-12-28* | 100.00 | 2 | - | |
| 3/4" | 42" | 36" | 202-12-42* | 150.00 | 3.5 | - | |
| 13/16" | 14" | 8" | 202-13-14 | 80.00 | 1.3 | 13 | |
| 13/16" | 22" | 16" | 202-13-22 | 94.00 | 1.9 | 19 | |
| 27/32" | 14" | 8" | 202-13A-14 | 80.00 | 1.3 | 13 | |
| 27/32" | 22" | 16" | 202-13A-22 | 94.00 | 1.9 | 19 | |
| 7/8" | 14" | 8" | 202-14-14 | 54.00 | 1.4 | 14 | |
| 7/8" | 18" | 12" | 202-14-18 | 67.00 | 1.8 | 18 | |
| 7/8" | 22" | 16" | 202-14-22 | 78.00 | 2.1 | 21 | |
| 7/8" | 28" | 22" | 202-14-28* | 99.00 | 2.6 | - | |
| 7/8" | 42" | 36" | 202-14-42* | 170.00 | 4.6 | - | |
| 1" | 14" | 8" | 202-16-14 | 60.00 | 1.7 | 17 | |
| 1" | 18" | 12" | 202-16-18 | 72.00 | 2.2 | 22 | |
| 1" | 22" | 16" | 202-16-22 | 90.00 | 2.6 | 26 | |
| 1" | 28" | 22" | 202-16-28* | 101.00 | 3.1 | ||
| 1" | 42" | 36" | 202-16-42* | 200.00 | 6 | ||
| 1 1/8" | 14" | 8" | 202-18-14* | 75.00 | 1.9 | ||
| 1 1/8" | 22" | 16" | 202-18-22* | 92.00 | 3.1 | ||
| 1 1/8" | 28" | 22" | 202-18-28* | 130.00 | 3.9 | ||
| 1 1/8" | 42" | 36" | 202-18-42* | 260.00 | 7.4 | ||
| 1 1/4" | 14" | 8" | 202-20-14* | 87.00 | 2.3 | ||
| 1 1/4" | 22" | 16" | 202-20-22* | 107.00 | 3.6 | ||
| 1 1/4" | 28" | 22" | 202-20-28* | 150.00 | 4.3 | ||
| 1 1/4" | 42" | 36" | 202-20-42* | 270.00 | 9.2 | ||
| 1 3/8" | 22" | 16" | 202-22-22* | 125.00 | 4.1 | ||
| 1 3/8" | 42" | 36" | 202-22-42* | 325.00 | 11.3 | ||
| 1 1/2" | 14" | 8" | 202-24-14* | 103.00 | 2.9 | ||
| 1 1/2" | 22" | 16" | 202-24-22* | 146.00 | 4.8 | ||
| 1 1/2" | 28" | 22" | 202-24-28* | 225.00 | 6.2 | ||
| 1 1/2" | 42" | 36" | 202-24-42* | 350.00 | 13.4 | ||
| *Bulk Quantities not available from immediate stock... May be special ordered To order bulk, use prefix "B" before part number |
|||||||
| A complete price list available on request | ||
|
offers three methods of ordering.
|
| Navigator |
|---|
| Q & A@BarrettDiamond.com | SALES@BarrettDiamond.com |
|---|