![]() |
|
| Replacement Shanks |
Replacement Pilots |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Part No. | O.A.L. | List Price | Wt.(lbs) | Diameter | Part No. | DD | Style | List Price | Wt.(lbs) | |
| 3/8" | S-12 | 3" | $11.00 | .5 | 1/4" | SP-41 | 1" | Steel | $6.00 | .1 | |
| S-12 shank fits 3/4"-7/8" dia saws | 1/4" | CP-41 | 1" | Carbide | $6.00 | .1 | |||||
| 1/2" | HS-S4 | 3" | 11.00 | .5 | 1/4" | SP-42 | 2" | Steel | 6.00 | .1 | |
| 1/2" | HS-S47 | 7" | 15.00 | .8 | 1/4" | CP-42 | 2" | Carbide | 6.00 | .1 | |
| 1/2" | HS-S410 | 10" | 20.00 | 1.2 | 1/4" pilots are for 1" - 1-7/8" dia saws | ||||||
| HS-S4 series shanks fit 1" - 1-7/8" dia saws | 3/8" | SP-61 | 1" | Steel | 6.00 | .1 | |||||
| 1/2" | HS-S6 | 3" | 11.00 | .5 | 3/8" | CP-61 | 1" | Carbide | 6.00 | .1 | |
| 1/2" | HS-S67 | 7" | 15.00 | .8 | 3/8" | SP-62 | 2" | Steel | 6.00 | .1 | |
| 1/2" | HS-S610 | 10" | 20.00 | 1.2 | 3/8" | CP-62 | 2" | Carbide | 6.00 | .1 | |
| HS-S6 series shanks fit 2" - 4" dia saws | 3/8" pilots are for 2" - 4" dia saws | ||||||||||
| A complete price list available on request |
|
offers three methods of ordering.
|
| Navigator |
|---|
| Q & A@BarrettDiamond.com | SALES@BarrettDiamond.com |
|---|