| Point Dia. | OAL | Drill Depth | Part No. | List Price | Wt. (lbs) | Bulk | |
|---|---|---|---|---|---|---|---|
| Qty | Wt.(lbs) | ||||||
| 5/32" | 4 ½" | 2 ½" | 207-1-4 | $10.50 | 0.1 | 25 Per Size |
2.5 |
| 5/32" | 6" | 4" | 207-1-6 | 11.00 | 0.1 | 2.5 | |
| 5/32" | 8" | 6" | 207-1-8 | 12.00 | 0.1 | 2.5 | |
| 3/16" | 4 ½" | 2 ½" | 207-3-4 | 7.00 | 0.1 | 2.5 | |
| 3/16" | 6" | 4" | 207-3-6 | 8.00 | 0.1 | 2.5 | |
| 3/16" | 8" | 6" | 207-3-8 | 9.00 | 0.1 | 2.5 | |
| 3/16" | 10" | 8" | 207-3-10 | 16.50 | 0.2 | 5 | |
| 3/16" | 14" | 12" | 207-3-14* | 23.00 | 0.2 | - | |
| 7/32" | 6" | 4" | 207-2-6 | 8.00 | 0.1 | 2.5 | |
| 7/32" | 10" | 8" | 207-2-10 | 18.00 | 0.3 | 7.5 | |
| 7/32" | 16" | 14" | 207-2-16* | 25.00 | 0.5 | - | |
| 1/4" | 4" | 2" | 207-4-4 | 7.00 | 0.1 | 2.5 | |
| 1/4" | 6" | 4" | 207-4-6 | 8.00 | 0.1 | 2.5 | |
| 1/4" | 8" | 6" | 207-4-8 | 10.00 | 0.2 | 5 | |
| 1/4" | 10" | 8" | 207-4-10 | 13.50 | 0.3 | 7.5 | |
| 1/4" | 14" | 12" | 207-4-14* | 18.50 | 0.3 | - | |
| 1/4" | 20" | 18" | 207-4-20* | 21.00 | 0.4 | - | |
| 5/16" | 6" | 4" | 207-5-6 | 11.50 | 0.2 | 5 | |
| 5/16" | 10" | 8" | 207-5-10 | 16.00 | 0.3 | 7.5 | |
| 5/16" | 14" | 12" | 207-5-14* | 19.00 | 0.3 | - | |
| 3/8" | 6" | 4" | 207-6-6 | 10.00 | 0.2 | 5 | |
| 3/8" | 10" | 8" | 207-6-10 | 15.50 | 0.3 | 7.5 | |
| 3/8" | 14" | 12" | 207-6-14* | 20.00 | 0.4 | - | |
| 3/8" | 18" | 16" | 207-6-18* | 29.00 | 0.5 | - | |
| 3/8" | 25" | 22" | 207-6-25* | 43.00 | 0.7 | - | |
| 7/16" | 6" | 4" | 207-7-6 | 15.50 | 0.3 | 7.5 | |
| 7/16" | 12" | 10" | 207-7-12* | 20.00 | 0.5 | - | |
| 1/2" | 6" | 4" | 207-8-6 | 13.00 | 0.3 | 7.5 | |
| 1/2" | 10" | 8" | 207-8-10 | 21.00 | 0.4 | 10 | |
| 1/2" | 14" | 12" | 207-8-14* | 26.00 | 0.6 | - | |
| 1/2" | 18" | 16" | 207-8-18* | 33.50 | 0.8 | - | |
| 1/2" | 25" | 22" | 207-8-25* | 44.00 | 0.9 | - | |
| 9/16" | 6" | 4" | 207-9-6 | 19.00 | 0.3 | 7.5 | |
| 9/16" | 12" | 10" | 207-9-12* | 27.00 | 0.6 | - | |
| 9/16" | 18" | 16" | 207-9-18* | 40.00 | 0.8 | - | |
| 9/16" | 25" | 22" | 207-9-25* | 48.00 | 1 | - | |
| 5/8" | 8" | 6" | 207-10-8 | 26.00 | 0.5 | 12.5 | |
| 5/8" | 14" | 12" | 207-10-14* | 36.00 | 0.8 | - | |
| 5/8" | 18" | 16" | 207-10-18* | 48.00 | 0.9 | - | |
| 5/8" | 25" | 22" | 207-10-25* | 59.00 | 1.3 | - | |
| 11/16" | 10" | 8" | 207-11-10* | 42.00 | 0.6 | 15 | |
| 11/16" | 25" | 22" | 207-11-25* | 69.50 | 1.5 | - | |
| 3/4" | 8" | 6" | 207-12-8 | 41.00 | 0.6 | 15 | |
| 3/4" | 14" | 12" | 207-12-14* | 42.00 | 1 | ||
| 3/4" | 18" | 16" | 207-12-18* | 55.00 | 1.3 | ||
| 3/4" | 25" | 22" | 207-12-25* | 100.00 | 1.7 | ||
| 27/32" | 8" | 6" | 207-13A-8* | 55.00 | 0.8 | ||
| 7/8" | 8" | 6" | 207-14-8* | 52.50 | 0.8 | ||
| 7/8" | 14" | 12" | 207-14-14* | 60.00 | 1.4 | ||
| 7/8" | 18" | 16" | 207-14-18* | 67.50 | 1.7 | ||
| 1" | 8" | 6" | 207-16-8* | 55.00 | 1 | ||
| 1" | 18" | 16" | 207-16-18* | 73.50 | 2.3 | ||
| 1" | 25" | 22" | 207-16-25* | 115.00 | 2.8 | ||
| 1 1/8" | 8" | 6" | 207-18-8* | 60.00 | 1.3 | ||
| 1 1/8" | 18" | 16" | 207-18-18* | 75.00 | 3 | ||
| *Bulk Quantities not available from immediate stock... May be special ordered To order bulk, use prefix "B" before part number |
|||||||
| A complete price list available on request | ||
|
offers three methods of ordering.
|
| Navigator |
|---|
| Q & A@BarrettDiamond.com | SALES@BarrettDiamond.com |
|---|