| Point Dia. | OAL | Drill Depth | Part No. | List Price | Wt. (lbs) | Bulk | |
|---|---|---|---|---|---|---|---|
| Qty | Wt.(lbs) | ||||||
| 3/8" | 10" | 4" | MX-6-10 | $56.00 | 0.8 | 10 Per Size |
8 |
| 3/8" | 14" | 8" | MX-6-14 | 58.00 | 0.8 | 8 | |
| 3/8" | 18" | 12" | MX-6-18 | 69.00 | 0.9 | 9 | |
| 7/16" | 14" | 8" | MX-7-14 | 59.00 | 0.8 | 8 | |
| 1/2" | 14" | 8" | MX-8-14 | 59.00 | 0.9 | 9 | |
| 1/2" | 18" | 12" | MX-8-18 | 71.00 | 1.1 | 11 | |
| 1/2" | 22" | 16" | MX-8-22 | 73.50 | 1.2 | 12 | |
| 1/2" | 28" | 22" | MX-8-28* | 94.00 | 1.4 | - | |
| 1/2" | 42" | 36" | MX-8-42* | 180.00 | 1.9 | - | |
| 9/16" | 14" | 8" | MX-9-14 | 61.00 | 1 | 10 | |
| 9/16" | 18" | 12" | MX-9-18 | 73.00 | 1.1 | 11 | |
| 9/16" | 22" | 16" | MX-9-22 | 76.00 | 1.3 | 13 | |
| 9/16" | 28" | 22" | MX-9-28* | 95.00 | 1.5 | - | |
| 5/8" | 14" | 8" | MX-10-14 | 61.00 | 1.1 | 11 | |
| 5/8" | 18" | 12" | MX-10-18 | 74.00 | 1.3 | 13 | |
| 5/8" | 22" | 16" | MX-10-22 | 79.00 | 1.4 | 14 | |
| 5/8" | 28" | 22" | MX-10-28* | 96.00 | 1.6 | - | |
| 5/8" | 42" | 36" | MX-10-42* | 184.00 | 2.8 | - | |
| 11/16" | 14" | 8" | MX-11-14 | 63.00 | 1.1 | 11 | |
| 11/16" | 22" | 16" | MX-11-22 | 89.00 | 1.6 | 16 | |
| 3/4" | 14" | 8" | MX-12-14 | 65.00 | 1.2 | 12 | |
| 3/4" | 18" | 12" | MX-12-18 | 77.00 | 1.5 | 15 | |
| 3/4" | 22" | 16" | MX-12-22 | 81.00 | 1.7 | 17 | |
| 3/4" | 28" | 22" | MX-12-28* | 108.00 | 2 | - | |
| 3/4" | 42" | 36" | MX-12-42* | 194.00 | 3.5 | - | |
| 13/16" | 14" | 8" | MX-13-14 | 85.00 | 1.9 | 19 | |
| 13/16" | 22" | 16" | MX-13-22 | 99.00 | 1.3 | 13 | |
| 27/32" | 14" | 8" | MX-13A-14 | 85.00 | 1.9 | 19 | |
| 27/32" | 22" | 16" | MX-13A-22 | 99.00 | 1.4 | 14 | |
| 7/8" | 14" | 8" | MX-14-14 | 75.00 | 1.8 | 18 | |
| 7/8" | 18" | 12" | MX-14-18 | 89.00 | 2.1 | 21 | |
| 7/8" | 22" | 16" | MX-14-22 | 90.00 | 2.6 | 26 | |
| 7/8" | 28" | 22" | MX-14-28* | 120.00 | 4.6 | - | |
| 7/8" | 42" | 36" | MX-14-42* | 250.00 | 1.7 | - | |
| 1" | 14" | 8" | MX-16-14 | 83.00 | 2.2 | 22 | |
| 1" | 18" | 12" | MX-16-18 | 94.00 | 2.6 | 26 | |
| 1" | 22" | 16" | MX-16-22 | 95.00 | 3.1 | 31 | |
| 1" | 28" | 22" | MX-16-28* | 123.00 | 6 | ||
| 1" | 42" | 36" | MX-16-42* | 250.00 | 1.9 | ||
| 1 1/8" | 14" | 8" | MX-18-14* | 103.00 | 3 | ||
| 1 1/8" | 22" | 16" | MX-18-22* | 130.00 | 3.9 | ||
| 1 1/8" | 28" | 22" | MX-18-28* | 150.00 | 7.4 | ||
| 1 1/8" | 42" | 36" | MX-18-42* | 270.00 | 2.2 | ||
| 1 1/4" | 14" | 8" | MX-20-14* | 120.00 | 3.4 | ||
| 1 1/4" | 22" | 16" | MX-20-22* | 136.00 | 4.1 | ||
| 1 1/4" | 28" | 22" | MX-20-28* | 170.00 | 4.3 | ||
| 1 1/4" | 42" | 36" | MX-20-42* | 280.00 | 9.2 | ||
| 1 3/8" | 22" | 16" | MX-22-22* | 172.00 | 4.1 | ||
| 1 3/8" | 42" | 36" | MX-22-42* | 345.00 | 11.3 | ||
| 1 1/2" | 14" | 8" | MX-24-14* | 178.00 | 2.9 | ||
| 1 1/2" | 22" | 16" | MX-24-22* | 206.00 | 4.8 | ||
| 1 1/2" | 28" | 22" | MX-24-28* | 250.00 | 6.2 | ||
| 1 1/2" | 42" | 36" | MX-24-42* | 350.00 | 13.4 | ||
| *Bulk Quantities not available from immediate stock... May be special ordered To order bulk, use prefix "B" before part number |
|||||||
| A complete price list available on request | ||
|
offers three methods of ordering.
|
| Navigator |
|---|
| Q & A@BarrettDiamond.com | SALES@BarrettDiamond.com |
|---|