Our premium straight shank masonry bit, the RAM TIP
is designed
for use in lightweight rotating-vibrating hammers,
but can be used equally
well in standard drill motors as a rotary bit.
| Diameter | OAL | Drill Depth | Part No. | List Price | Wt.(lbs) | Bulk | ||
|---|---|---|---|---|---|---|---|---|
| Point | Shank | Qty | Wt.(lbs) | |||||
| 11/64" | 11/64" | 3" | 1 7/8" | RT-1-3 | $4.50 | 0.1 | 25 Per Size |
2.5 |
| 1/8" | 1/8" | 3" | 1 7/8" | RT-2-3 | 2.80 | 0.1 | 2.5 | |
| 3/16" | 3/16" | 3" | 1 7/8" | RT-3-3 | 3.20 | 0.1 | 2.5 | |
| 3/16" | 3/16" | 4" | 2 3/8" | RT-3-4 | 3.50 | 0.1 | 2.5 | |
| 3/16" | 3/16" | 7" | 5 3/8" | RT-3-7 | 4.50 | 0.1 | 2.5 | |
| 7/32" | 1/4" | 8 1/2" | 6 1/2" | RT-2-8 | 6.00 | 0.2 | 5 | |
| 1/4" | 1/4" | 4" | 2 1/4" | RT-4-4 | 3.60 | 0.1 | 2.5 | |
| 1/4" | 1/4" | 6" | 3 3/4" | RT-4-6 | 4.60 | 0.1 | 2.5 | |
| 1/4" | 1/4" | 8" | 6" | RT-4-8 | 8.00 | 0.1 | 2.5 | |
| 1/4" | 1/4" | 12" | 10" | RT-4-12* | 11.00 | 0.2 | - | |
| 1/4" | 1/4" | 18" | 16" | RT-4-18* | 16.00 | 0.3 | - | |
| 1/4" | 1/4" | 24" | 22" | RT-4-24* | 21.00 | 0.4 | - | |
| 5/16" | 1/4" | 4" | 2 1/2" | RT-5-4 | 5.30 | 0.1 | 2.5 | |
| 5/16" | 1/4" | 6" | 4" | RT-5-6 | 6.00 | 0.1 | 2.5 | |
| 5/16" | 1/4" | 12" | 10" | RT-5-12* | 13.00 | 0.3 | - | |
| 5/16" | 1/4" | 18" | 16" | RT-5-18* | 16.80 | 0.4 | - | |
| 3/8" | 3/8" | 4" | 2 1/2" | RT-6-4 | 6.00 | 0.2 | 5 | |
| 3/8" | 1/4" | 4" | 2 1/2" | RT-6-4A | 6.00 | 0.1 | 2.5 | |
| 3/8" | 3/8" | 6" | 4" | RT-6-6 | 7.00 | 0.2 | 5 | |
| 3/8" | 1/4" | 6" | 4" | RT-6-6A | 7.00 | 0.2 | 5 | |
| 3/8" | 3/8" | 12" | 10" | RT-6-12* | 14.50 | 0.4 | - | |
| 3/8" | 3/8" | 18" | 16" | RT-6-18* | 17.50 | 0.5 | - | |
| 3/8" | 3/8" | 24" | 22" | RT-6-24* | 23.50 | 0.7 | - | |
| 7/16" | 1/4" | 4" | 2 1/2" | RT-7-4 | 7.50 | 0.2 | 5 | |
| 7/16" | 1/4" | 6" | 4" | RT-7-6 | 8.00 | 0.3 | 7.5 | |
| 1/2" | 1/4" | 4" | 2 1/2" | RT-8-4 | 7.80 | 0.2 | 5 | |
| 1/2" | 3/8" | 6" | 4" | RT-8-6 | 8.00 | 0.3 | 7.5 | |
| 1/2" | 1/4" | 6" | 4" | RT-8-6A | 8.00 | 0.3 | 7.5 | |
| 1/2" | 3/8" | 14" | 12" | RT-8-14* | 18.80 | 0.6 | - | |
| 1/2" | 3/8" | 18" | 16" | RT-8-18* | 23.00 | 0.7 | - | |
| 1/2" | 3/8" | 24" | 22" | RT-8-24* | 28.00 | 0.9 | - | |
| 9/16" | 3/8" | 6" | 4" | RT-9-6 | 10.00 | 0.3 | 7.5 | |
| 5/8" | 1/2" | 6" | 4" | RT-10-6 | 12.00 | 0.4 | 10 | |
| 5/8" | 1/2" | 14" | 12" | RT-10-14* | 20.00 | 0.8 | - | |
| 5/8" | 1/2" | 18" | 16" | RT-10-18* | 27.00 | 1.1 | - | |
| 5/8" | 1/2" | 24" | 22" | RT-10-24* | 31.00 | 1.3 | - | |
| 11/16" | 1/2" | 6" | 4" | RT-11-6 | 14.00 | 0.4 | 10 | |
| 3/4" | 1/2" | 6" | 4" | RT-12-6 | 16.00 | 0.5 | 12.5 | |
| 3/4" | 1/2" | 14" | 12" | RT-12-14* | 26.00 | 1 | ||
| 3/4" | 1/2" | 18" | 16" | RT-12-18* | 30.00 | 1.5 | ||
| 3/4" | 1/2" | 24" | 18" | RT-12-24* | 34.00 | 1.8 | ||
| 7/8" | 1/2" | 6" | 4" | RT-14-6* | 20.00 | 0.6 | ||
| 1" | 1/2" | 6" | 4" | RT-16-6* | 24.00 | 0.8 | ||
| 1" | 1/2" | 18" | 16" | RT-16-18* | 45.00 | 2.4 | ||
| 1" | 1/2" | 24" | 22" | RT-16-24* | 52.00 | 3.1 | ||
| *Bulk Quantities not available from immediate stock... May be special ordered To order bulk, use prefix "B" before part number |
||||||||
| A complete price list available on request | ||
|
offers three methods of ordering.
|
| Navigator |
|---|
| Q & A@BarrettDiamond.com | SALES@BarrettDiamond.com |
|---|