| Diameter | Complete W/Shank & Pilot |
Cutter-Head Only |
|||||
|---|---|---|---|---|---|---|---|
| Part No. | List Price | Wt.(lbs) | Part No. | List Price | Wt.(lbs) | ||
| 3/4" | HST-12 | $ 60.00 | 0.4 | HST-12HO | $ 43.00 | 0.3 | |
| 7/8" | HST-14 | 62.00 | 0.4 | HST-14HO | 45.00 | 0.3 | |
| 1" | HST-16 | 63.00 | 0.6 | HST-16HO | 46.00 | 0.3 | |
| 1 1/8" | HST-18 | 64.00 | 0.8 | HST-18HO | 47.00 | 0.3 | |
| 1 1/4" | HST-20 | 65.00 | 0.8 | HST-20HO | 48.00 | 0.4 | |
| 1 3/8" | HST-22 | 68.00 | 0.9 | HST-22HO | 51.00 | 0.4 | |
| 1 1/2" | HST-24 | 69.00 | 1 | HST-24HO | 52.00 | 0.5 | |
| 1 5/8" | HST-26 | 70.00 | 1 | HST-26HO | 53.00 | 0.6 | |
| 1 11/16" | HST-27 | 71.00 | 1.1 | HST-27HO | 54.00 | 0.6 | |
| 1 3/4" | HST-28 | 72.00 | 1.1 | HST-28HO | 55.00 | 0.6 | |
| 1 15/16" | HST-31 | 85.00 | 1.2 | HST-31HO | 68.00 | 0.7 | |
| 2" | HST-32 | 86.00 | 1.3 | HST-32HO | 69.00 | 0.7 | |
| 2 1/8" | HST-34 | 89.00 | 1.3 | HST-34HO | 72.00 | 0.7 | |
| 2 1/4" | HST-36 | 90.00 | 1.4 | HST-36HO | 73.00 | 0.8 | |
| 2 1/2" | HST-40 | 98.00 | 1.4 | HST-40HO | 81.00 | 0.8 | |
| 3" | HST-48 | 107.00 | 1.5 | HST-48HO | 90.00 | 1.1 | |
| A complete price list available on request | ||
|
offers three methods of ordering.
|
| Navigator |
|---|
| Q & A@BarrettDiamond.com | SALES@BarrettDiamond.com |
|---|