For Cutting Carbon Steel, Stainless Steel & Aluminum |
| Diameter | Complete with Shank & Pilot |
Cutter-Head Only |
|||||
|---|---|---|---|---|---|---|---|
| Part No. | List Price | Wt.(lbs) | Part No. | List Price | Wt.(lbs) | ||
| 3/4" | HS-12 | $ 50.00 | 0.4 | HS-12HO | $ 33.00 | 0.3 | |
| 7/8" | HS-14 | 52.00 | 0.4 | HS-14HO | 35.00 | 0.3 | |
| 1" | HS-16 | 53.00 | 0.6 | HS-16HO | 36.00 | 0.3 | |
| 1 1/8" | HS-18 | 54.00 | 0.7 | HS-18HO | 37.00 | 0.4 | |
| 1 1/4" | HS-20 | 55.00 | 0.7 | HS-20HO | 38.00 | 0.4 | |
| 1 3/8" | HS-22 | 57.00 | 0.8 | HS-22HO | 40.00 | 0.4 | |
| 1 1/2" | HS-24 | 59.00 | 0.9 | HS-24HO | 42.00 | 0.4 | |
| 1 5/8" | HS-26 | 61.00 | 1 | HS-26HO | 44.00 | 0.5 | |
| 1 3/4" | HS-28 | 62.00 | 1.1 | HS-28HO | 45.00 | 0.6 | |
| 1 7/8" | HS-30 | 69.00 | 1.1 | HS-30HO | 52.00 | 0.6 | |
| 2" | HS-32 | 70.00 | 1.1 | HS-32HO | 53.00 | 0.6 | |
| 2 1/8" | HS-34 | 72.00 | 1.3 | HS-34HO | 55.00 | 0.7 | |
| 2 1/4" | HS-36 | 73.00 | 1.4 | HS-36HO | 56.00 | 0.8 | |
| 2 3/8" | HS-38 | 75.00 | 1.4 | HS-38HO | 58.00 | 0.8 | |
| 2 1/2" | HS-40 | 76.00 | 1.6 | HS-40HO | 59.00 | 0.8 | |
| 2 3/4" | HS-44 | 79.00 | 1.6 | HS-44HO | 62.00 | 0.8 | |
| 3" | HS-48 | 87.00 | 1.7 | HS-48HO | 70.00 | 0.9 | |
| 3 1/4" | HS-52 | 93.00 | 1.9 | HS-52HO | 76.00 | 1.6 | |
| 3 1/2" | HS-56 | 99.00 | 2.3 | HS-56HO | 82.00 | 1.9 | |
| 4" | HS-64 | 113.00 | 2.6 | HS-64HO | 96.00 | 2.2 | |
| A complete price list available on request | ||
|
offers three methods of ordering.
|
| Navigator |
|---|
| Q & A@BarrettDiamond.com | SALES@BarrettDiamond.com |
|---|