| Point Dia. | OAL | Drill Depth | Part No. | List Price | Wt.(lbs) |
|---|---|---|---|---|---|
| 1/2" | 13" | 6" | 28-8-13 | $78.00 | 0.8 |
| 1/2" | 19" | 12" | 28-8-19 | 85.00 | 1.1 |
| 1/2" | 23" | 16" | 28-8-23 | 95.00 | 1.2 |
| 5/8" | 19" | 12" | 28-10-19 | 92.00 | 1.3 |
| 3/4" | 19" | 12" | 28-12-19 | 104.00 | 1.5 |
| 3/4" | 23" | 16" | 28-12-23 | 112.00 | 1.8 |
| 7/8" | 23" | 16" | 28-14-23 | 124.00 | 2.1 |
| 1" | 23" | 16" | 28-16-23 | 129.00 | 2.7 |
| 1 1/4" | 23" | 16" | 28-20-23 | 173.00 | 4.2 |
| 1 1/2" | 23" | 16" | 28-24-23 | 199.00 | 5 |
| A complete price list available on request | ||
|
offers three methods of ordering.
|
| Navigator |
|---|
| Q & A@BarrettDiamond.com | SALES@BarrettDiamond.com |
|---|