| Point Dia. | OAL | Drill Depth | Part No. | List Price | Wt.(lbs) |
|---|---|---|---|---|---|
| 1/2" | 12" | 6" | 26-8-12 | $78.00 | 0.8 |
| 1/2" | 18" | 12" | 26-8-18 | 85.00 | 0.9 |
| 1/2" | 22" | 16" | 26-8-22 | 96.00 | 1.1 |
| 5/8" | 12" | 6" | 26-10-12 | 80.00 | 0.9 |
| 5/8" | 22" | 16" | 26-10-22 | 110.00 | 1.4 |
| 3/4" | 12" | 6" | 26-12-12 | 84.00 | 0.9 |
| 3/4" | 18" | 12" | 26-12-18 | 104.00 | 1.4 |
| 3/4" | 22" | 16" | 26-12-22 | 112.00 | 1.8 |
| 7/8" | 22" | 16" | 26-14-22 | 124.00 | 2.3 |
| 1" | 12" | 6" | 26-16-12 | 114.00 | 1.3 |
| 1" | 18" | 12" | 26-16-18 | 127.00 | 2.1 |
| 1" | 22" | 16" | 26-16-22 | 130.00 | 2.8 |
| 1 1/8" | 22" | 16" | 26-18-22 | 150.00 | 2.9 |
| 1 1/4" | 22" | 16" | 26-20-22 | 173.00 | 3.5 |
| 1 1/2" | 22 | 16" | 26-24-22 | 199.00 | 5.3 |
| A complete price list available on request | ||
|
offers three methods of ordering.
|
| Navigator |
|---|
| Q & A@BarrettDiamond.com | SALES@BarrettDiamond.com |
|---|