| Point Dia. | OAL | Drill Depth | Part No. | List Price | Wt.(lbs) |
|---|---|---|---|---|---|
| 1/2" | 11" | 6" | 201-8-11 | $78.00 | 0.8 |
| 1/2" | 17" | 12" | 201-8-17 | 85.00 | 0.9 |
| 1/2" | 21" | 16" | 201-8-21 | 96.00 | 1.2 |
| 5/8" | 11" | 6" | 201-10-11 | 80.00 | 0.8 |
| 5/8" | 17" | 12" | 201-10-17 | 92.00 | 1.1 |
| 3/4" | 11" | 6" | 201-12-11 | 84.00 | 1.1 |
| 3/4" | 17" | 12" | 201-12-17 | 104.00 | 1.3 |
| 7/8" | 17" | 12" | 201-14-17 | 121.00 | 1.9 |
| 1" | 17" | 12" | 201-16-17 | 127.00 | 2.1 |
| 1 1/8" | 21" | 16" | 201-18-21 | 150.00 | 3.4 |
| A complete price list available on request | ||
|
offers three methods of ordering.
|
| Navigator |
|---|
| Q & A@BarrettDiamond.com | SALES@BarrettDiamond.com |
|---|