|
Last update October 10, 2004
|
| Diameter | OAL | Drill Depth | Part No. | List Price | Wt.(lbs) | Bulk | ||
|---|---|---|---|---|---|---|---|---|
| Point | Shank | Qty | Wt.(lbs) | |||||
| 3/16" | 3/16" | 3" | 1 7/8" | GRT-3-3 | $5.50 | 0.1 | 25 Per Size |
2.5 |
| 3/16" | 3/16" | 4" | 2 3/8" | GRT-3-4 | 6.00 | 0.1 | 2.5 | |
| 3/16" | 3/16" | 7" | 5 3/8" | GRT-3-7 | 8.00 | 0.1 | 2.5 | |
| 1/4" | 1/4" | 4" | 2 1/4" | GRT-4-4 | 6.00 | 0.1 | 2.5 | |
| 1/4" | 1/4" | 6" | 3 3/4" | GRT-4-6 | 7.00 | 0.1 | 2.5 | |
| 1/4" | 1/4" | 8" | 6" | GRT-4-8 | 11.00 | 0.1 | 2.5 | |
| 5/16" | 1/4" | 4" | 2 1/2" | GRT-5-4* | 9.00 | 0.1 | ||
| 5/16" | 1/4" | 6" | 4" | GRT-5-6* | 9.50 | 0.2 | ||
| 3/8" | 3/8" | 4" | 2 1/2" | GRT-6-4* | 9.50 | 0.1 | ||
| 3/8" | 3/8" | 6" | 4" | GRT-6-6* | 10.00 | 0.2 | ||
| 7/16" | 3/8" | 4" | 2 1/2" | GRT-7-4* | 15.00 | 0.2 | ||
| 1/2" | 3/8" | 6" | 4" | GRT-8-6* | 13.50 | 0.3 | ||
| 9/16" | 1/2" | 6" | 4" | GRT-9-6* | 20.00 | 0.4 | ||
| 5/8" | 1/2" | 6" | 4" | GRT-10-6* | 18.50 | 0.4 | ||
| 11/16" | 1/2" | 6" | 4" | GRT-11-6* | 23.50 | 0.4 | ||
| 3/4" | 1/2" | 6" | 4" | GRT-12-6* | 23.50 | 0.5 | ||
| 7/8" | 1/2" | 6" | 4" | GRT-14-6* | 34.00 | 0.6 | ||
| 1" | 1/2" | 6" | 4" | GRT-16-6* | 41.00 | 0.8 | ||
| *Bulk Quantities not available from immediate stock... May be special ordered To order bulk, use prefix "B" before part number |
||||||||
| A complete price list available on request | ||
|
offers three methods of ordering.
|
| Navigator |
|---|
| Q & A@BarrettDiamond.com | SALES@BarrettDiamond.com |
|---|