Last update October 10, 2004 |
|
Over 40 years of creative Diamond technology to simplify the art and lower the cost of cutting concrete with diamonds. |
|
Model BDP 250 |
CONCRETE DIAMOND CORE DRILL |
| Designed Specifically for: Construction, Maintenance & Testing |
![]() |
Drill
Holes Fast & Economically in:
Reinforced Concrete |
|---|---|---|
| Model BDP 250-42s shown with 20 Amp two speed electric motor, small base and vacuum hold down assembly. | ||
Click here for a very large picture (192 kb).
VB - 1
Vacuum Hold-down assembly
![]() |
Vacuum hold-down assembly holds drill stand in place without the necessity of setting anchor bolts or bracing to the ceiling. Base has its own 8 in. diameter ball bearing wheels. Making moves from hole to hole fast and easy. |
|
Click here for a very large picture (130 kb). |
|
|
|
||||||
|---|---|---|---|---|---|---|
| MODEL | BASE | COLUMN LENGTH | DESCRIPTION | WEIGHT | ||
| 250-36S | 7 X 13 | 36 | Drill stand, base, carriage & jack screw | 38 lbs. | ||
| 250-42S. | 7 X 13 | 42 | Drill stand, base, carriage & jack screw | 40 lbs. | ||
| 250-36L | 13 X 17 | 36 | Drill stand, base, carriage & jack screw | 43 lbs | ||
| 250-42l | 13 x 17 | 42 | Drill stand, base, carriage & jack screw | 45 lbs. | ||
| VB - 1 | Vacuum Hold-down assemdly includes, Pump, Base, vacuum gasket and gauge. Note: fits small base only. | 65 lbs. | ||||
|
|
|||||
|---|---|---|---|---|---|
| Part No. | Manufacturer | Power & Rating | RPM | Capacity | Weight |
| ME 151 | Milwaukee | 15 amp electric | 375-750 | 1 inch-8 inch | 24 lbs |
| ME 152 | Milwaukee | 15 amp electric | 500-1000 | 1 inch-6 inch | 24 lbs. |
| ME 153 | Milwaukee | 20 amp electric | 300-600 | 1 inch-12 inch | 24 lbs. |
| ME 154 | Milwaukee | 20 amp electric | 450-900 | 1 inch-10 inch | 24 lbs. |
| ME 155 | Milwaukee | 20 amp electric | 600-1200 | 1 inch-6 inch | 24 lbs. |
| BE 156 | Black & Decker | 18 amp electric | 350-900 | 1 inch-12 inch | 35 lbs. |
| BH 200 | Char-Lynn | 10 HP. Hydraulic | 0-900 | 1 inch-14 inch | 30 lbs. |
| BH 210 | Char-Lynn | 18 HP. Hydraulic | 0-300 | 1 inch-24 inch | 30 lbs. |
This table represents a small sample of the motors available.
Call or
write or email us for a complete list of options.
| DIAMOND CORE BITS | DIAMOND CORE DRILLS |
|---|---|
| CORE BIT PRICES | DRILL PRICES |
| CONCRETE SEGMENTED WET CUTTING |
ASPHALT SEGMENTED WET CUTTING |
CUP WHEELS/ TUCK POINTING |
|---|---|---|
| SEGMENTED DRY CUTTING |
TURBO DRY CUTTING |
TILE WET & DRY |
| Q&A@BarrettDiamond.com | SALES@BarrettDiamond.com |
|---|
| Navigator |
|---|